Booths and equipment
Sizes first, because that decides whether your part fits. If it is close, call and we will look at it with you.
| Machine | Used for | Inside size |
|---|---|---|
| Media blasting booth | Blasting | 30' L × 14' W × 14' H |
| Media blasting booth | Blasting | 65' L × 20' W × 18' H |
| LINE-X application booth | LINE-X | 30' L × 14' W × 14' H |
| Paint booth | Temperature controlled | 65' L × 20' W × 18' H |
| Paint booth | Temperature controlled | 36' L × 14' W × 12' H |
| Powder coating batch oven | Powder coating | 18' L × 8' W × 8' H |
| Hydrographic tank | Water transfer printing | 79" L × 51" W × 28" H |
| Forklifts | Handling | 5k, 8k, 15k, 25k |
Waterjet cutting runs on Flow equipment. The Cerakote work has its own dedicated clean room.


How big a job fits?
Every booth and oven in the shop, drawn to one scale from above. Forklifts on site run from 5,000 to 25,000 lb.
Request a quote
Prefer to talk? Call (805) 981-0748. Se habla español.
- What the part is, with a photo or drawing if you have one.
- Size and material, so we can match it to a booth.
- The finish or spec you need, and when you need it.